Information to the CNMV
		
       					
       						
					
				Noteworthy events
- 
			DownloadPDF | 104 KB21/11/2016 The Company informs that the rating agency AM Best has reported the (FSR) financial strength rating of 'A' (excellent) with a stable Outlook, to the Group main operational companies in the credit insurance business, through Atradius NV
- 
			DownloadPDF | 30 KB25/10/2016 Call for a Meeting with analysts and investors to inform about the 2016 third quarter ("9M2016") results of the Group
- 
			DownloadPDF | 176 KB03/10/2016 Grupo Catalana Occidente completes the acquisition of Grupo Previsora Bilbaína
- 
			DownloadPDF | 156 KB29/09/2016 Dividend information
- 
			DownloadPDF | 534 KB28/07/2016 6M 2016 Results presentation
- 
			DownloadPDF | 147 KB30/06/2016 Jul 13th 2016 dividend gross payment, 0.1371 euros per share
- 
			DownloadPDF | 172 KB28/06/2016 Call for a Meeting with analysts and investors to inform about the 2016 first quarter ("6M2016") results of the Group
- 
			DownloadPDF | 94 KB30/05/2016 The company informs that the rating agency AM Best has reported that it improves Plus Ultra Seguros Generales y Vida, S.A. de Seguros Y Reaseguros (FSR) financial strength rating up to "A" (excellent) with a stable Outlook
- 
			DownloadPDF | 310 KB29/04/2016 May 11th 2016 dividend gross payment, 0.2901 euros per share
- 
			DownloadPDF | 648 KB28/04/2016 Motions passed 2016
- 
			DownloadPDF | 30 KB12/04/2016 Call for a Meeting with analysts and investors to inform about the 2016 first quarter ("3M2016") results of the Group
- 
			DownloadPDF | 230 KB08/04/2016 The Company informs presentation with analysts to report on the acquisition of Grupo Previsora Bilbaína
- 
			DownloadPDF | 67 KB06/04/2016 Call analysts' meeting to inform on the acquisition of Grupo Previsora Bilbaina
- 
			DownloadPDF | 343 KB06/04/2016 Grupo Catalana Occidente has signed a contract of sale for the acquisition of Grupo Previsora Bilbaina
- 
			DownloadPDF | 87 KB17/03/2016 The company informs that the rating agency AM Best has reported that it improves the (FSR) financial strength rating up to "A" (excellent) with a stable Outlook, to the Group main operational companies in the traditional business, through Seguros Catalana Occidente and Seguros Bilbao
- 
			DownloadPDF | 442 KB25/02/2016 The Company announces its press release in relation with the 2015 financial results
- 
			DownloadPDF | 336 KB25/02/2016 The Company informs about the amendment of articles 2,9,15,16 y 23 of GRUPO CATALANA OCCIDENTE S.A.´s Board of Directors Regulations (“Reglamento del Consejo de Administración”)
- 
			DownloadPDF | 5.05 MB25/02/2016 The Company announces the resolutions adopted by the Board of Directors in its meeting held on February 25, 2016
- 
			DownloadPDF | 30 KB17/02/2016 Call analysts' meeting to report on the results of the Group for 2015
- 
			DownloadPDF | 88 KB11/02/2016 The Company informs that Moody's rating agency has confirmed the "A3" rating with a stable Outlook, to the Group main operational companies in the credit insurance business, through Atradius NV
- 
			DownloadPDF | 89 KB09/02/2016 The Company informs that the rating agency AM Best has reported the (FSR) financial strength rating of 'A' (excellent) with a stable Outlook, to the Group main operational companies in the credit insurance business, through Atradius NV
- 
			DownloadPDF | 23 KB28/01/2016 The Company informs about changes in the composition of its Audit Committee and Appointments and Remunerations Committee
- 
			DownloadPDF | 22 KB28/01/2016 February 10th 2016 dividend gross payment, 0.1275 euros per share
