Financial information
		
       					
       						
					
				Ratings
See the ratings awarded by A.M. Best and Moody's to GCO's main Traditional Business and Credit Insurance operations.
Traditional business
| Company | A.M.BEST (FSR) | A.M.BEST (ICR) | Downloads | 
|---|---|---|---|
| Seguros Catalana Occidente, S.A. de Seguros y Reaseguros | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | 2023 AM Best GCO TradicionalPDF | 161 KB | 
| Plus Ultra Seguros Generales y Vida, S.A. de Seguros y Reaseguros | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | 2023 AM Best GCO TradicionalPDF | 161 KB | 
| Bilbao, Compañía Anónima de Seguros y Reaseguros, S.A. | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | 2023 AM Best GCO TradicionalPDF | 161 KB | 
Credit insurance business
| Company | A.M.BEST (FSR) | A.M.BEST (ICR) | Moody's (IFS) | Downloads | 
|---|---|---|---|---|
| Atradius Crédito y Caución S.A. de Seguros y Reaseguros | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | ‘A1’ estable (IFS) | 2023 AM Best GCO CréditoPDF | 1.329 KB 2023 Moody’s GCO CréditoPDF | 63,6 kb | 
| Atradius Reinsurance DAC | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | ‘A1’ estable (IFS) | 2023 AM Best GCO CréditoPDF | 1.329 KB 2023 Moody’s GCO CréditoPDF | 63,6 kb | 
| Atradius Trade Credit Insurance, Inc. | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | ‘A1’ estable (IFS) | 2023 AM Best GCO CréditoPDF | 1.329 KB 2023 Moody’s GCO CréditoPDF | 63,6 kb | 
| Atradius Seguros de Crédito, S.A. | ‘A’ estable (FSR) | ‘a+’ estable (ICR) | - | 2023 AM Best GCO CréditoPDF | 1.329 KB | 
