Financial information
		
       					
       						
					
				Ratings
Traditional business
| Company | A.M.BEST (FSR) | A.M.BEST (ICR) | Downloads | 
|---|---|---|---|
| Seguros Catalana Occidente, S.A. de Seguros y Reaseguros | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | 2018 AM Best GCO TraditionalPDF | 308 KB | 
| Bilbao, Compañía Anónima de Seguros y Reaseguros, S.A. | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | 2018 AM Best GCO TraditionalPDF | 308 KB | 
| Plus Ultra Seguros Generales y Vida, S.A. de Seguros y Reaseguros | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | 2018 AM Best GCO TraditionalPDF | 308 KB | 
Credit Insurance business
| Company | A.M.BEST (FSR) | A.M.BEST (ICR) | Moody's (IFS) | Downloads | 
|---|---|---|---|---|
| Atradius Crédito y Caución S.A. de Seguros y Reaseguros | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | ‘A2’ stable (IFS) | 2018 AM Best GCO CreditPDF | 176 KB 2018 Moody's GCO CreditPDF | 110 KB | 
| Atradius Reinsurance DAC | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | ‘A2’ stable (IFS) | 2018 AM Best GCO CreditPDF | 176 KB 2018 Moody's GCO CreditPDF | 110 KB | 
| Atradius Trade Credit Insurance, Inc. | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | ‘A2’ stable (IFS) | 2018 AM Best GCO CreditPDF | 176 KB 2018 Moody's GCO CreditPDF | 110 KB | 
| Atradius Seguros de Crédito, S.A. | ‘A’ stable (FSR) | ‘a+’ stable (ICR) | - | 2018 AM Best GCO CreditPDF | 176 KB | 
